Burners
Stainless steel, Double and Triple burners. Each unit is equipped with a main burner, pilot burner, whisper flame and piezoelectric lighter. Burners may be fitted with an adjustable height mechanism.
| Type | Largest usable envelope volume [m3] |
Weight [kg] |
| H3 - single * | 2000 | 16 |
| Komet Duo * | 3700 | 21 |
| Komet Duo Plus * | 5100 | 21 |
| Ignis double | 6000 | 23 |
| Komet Trio Plus * | 7000 | 38/42 ** |
| Ignis triple | 7000 | 41/45 ** |
* Not produced yet.
** In frame for the basket K32T/K40Y.
| Komet Duo | ![]() |
| Komet Duo Plus Improved type with more power and better handling. |
![]() |
| Komet Trio Plus | ![]() |
| Ignis double | ![]() |
Combinations of envelopes and burners:
| Envelopes | Burners | |||||
| BB12 | H3 | |||||
| BB16 | Komet Duo | Komet Duo Plus | Ignis double | |||
| BB20 | ||||||
| BB22 | ||||||
| BB26 | ||||||
| BB30 | ||||||
| BB37 | ||||||
| BB42 | ||||||
| BB45 | Komet Trio Plus | Ignis triple | ||||
| BB51 | ||||||
| BB60 | ||||||
| BB70 | ||||||






